Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2614
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sah, Anil Kumar | - |
dc.date.accessioned | 2025-01-02T06:53:07Z | - |
dc.date.available | 2025-01-02T06:53:07Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14356/2614 | - |
dc.description | Presentation. | en_US |
dc.description.abstract | Level of adherence & prescribing pattern of glaucoma medication among glaucoma patients in Lamahi Eye Hospital, Nepal: A Cross-sectional study Presented by Dr. Anil Kumar Sah Assistant Professor Department of Pharmacy Purbanchal University, Gothgaun, Nepal | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | 24th FERCAP International Conference | en_US |
dc.subject | Adherence & Prescribing Pattern | en_US |
dc.subject | Glaucoma Medication | en_US |
dc.subject | Glaucoma Patients | en_US |
dc.subject | Lamahi Eye Hospital | en_US |
dc.subject | A Cross-sectional study | en_US |
dc.title | Level of adherence & prescribing pattern of glaucoma medication among glaucoma patients in Lamahi Eye Hospital, Nepal: A Cross-sectional study | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | DAY II: November 26, 2024; Parallel Sessions 4C: Ethical Issues in Biomedical Research: Chairs: Nurain Mohd Noor & Prakash Ghimire, "Hall-C" 08:30-10:30 (Session 4) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4C-4- Level of adherence & prescribing pattern of glaucoma medication among glaucoma patients in Lamahi Eye Hospital, Nepal A Cross-sectional study.pdf | Full Presentation.pdf | 657.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.