Please use this identifier to cite or link to this item:
                
    
    https://hdl.handle.net/20.500.14356/2704Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Bhatt, Rajendra Dev | - | 
| dc.date.accessioned | 2025-05-25T07:58:04Z | - | 
| dc.date.available | 2025-05-25T07:58:04Z | - | 
| dc.date.issued | 2025 | - | 
| dc.identifier.citation | Government of Nepal; Nepal Health Research Council; Ramshah Path, Kathmandu, Nepal | en_US | 
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2704 | - | 
| dc.description | Presentation. | en_US | 
| dc.description.abstract | Dietary salt intake in suburban community of Nepal: findings from a 24-hour urinary sodium excretion Rajendra Dev Bhatt, Archana Shrestha, Biraj Man Karmacharya, Dinesh Timalsena, MeghNath Dhimal, PranilPradhan, Nataliya Oli, Durga Bista, ManitaPyakurel, Prabodh Risal | en_US | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Nepal Health Research Council (NHRC), Ram Shah Path, Kathmandu, Nepal | en_US | 
| dc.subject | Salt intake | en_US | 
| dc.subject | Dietary | en_US | 
| dc.subject | Urinary sodium | en_US | 
| dc.subject | Community of Nepal | en_US | 
| dc.title | Dietary salt intake in suburban community of Nepal: findings from a 24-hour urinary sodium excretion | en_US | 
| dc.type | Presentation | en_US | 
| Appears in Collections: | Day I, 10 April 2025; Parallel sessions I: Hall A; Non-Communicable disease (prf.. Dr. Bhagwan Koirala and Dr. Chandra Bhal Jha) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 6. Rajendra Dev Bhatta.pdf | Download. | 632.15 kB | Adobe PDF | ![]() View/Open  | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
	