Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2764Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shah, Ranjan | - |
| dc.date.accessioned | 2025-12-07T06:37:08Z | - |
| dc.date.available | 2025-12-07T06:37:08Z | - |
| dc.date.issued | 2025-04-11 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2764 | - |
| dc.description | Presentation. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Nepal Netra Jyoti Sangh | en_US |
| dc.title | Perceived barriers to cataract surgery among individuals aged 50 and older in Nepal: a population-based cross-sectional survey | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Day II, 11 April 2025; Parallel Session V, Hall C; Health Care, Emergency Medicine and Trauma Care (Chairs: Dr. Kedar Nursing KC and Dr. Dipendra R Singh) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2. Ranjan Shah.pdf | Download Presentation. | 5.31 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
