Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2767Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thapa, Kanchan | - |
| dc.date.accessioned | 2025-12-07T06:52:47Z | - |
| dc.date.available | 2025-12-07T06:52:47Z | - |
| dc.date.issued | 2025-04-11 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2767 | - |
| dc.description | Presentation. | en_US |
| dc.description.abstract | NA | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Noble Shivapuri Research Institute (NSRI) Nepal | en_US |
| dc.title | Community resilience and disaster response: insights from Jajarkot and Rukum West, Nepal for 2023 earthquake | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Day II, 11 April 2025; Parallel Session V, Hall C; Health Care, Emergency Medicine and Trauma Care (Chairs: Dr. Kedar Nursing KC and Dr. Dipendra R Singh) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 5. Kanchan Thapa.pdf | Download Presentation. | 372.22 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
