Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2772Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | K.C., Dirghayu | - |
| dc.date.accessioned | 2025-12-07T07:12:47Z | - |
| dc.date.available | 2025-12-07T07:12:47Z | - |
| dc.date.issued | 2025-04-11 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2772 | - |
| dc.description | Presentation. | en_US |
| dc.description.abstract | NA | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Public Health Promotion and Development Organization Kathmandu, Nepal | en_US |
| dc.title | Assessment of supply chain management system of prioritized neglected tropical disease’s drugs and diagnostics during covid-19 in Nepal | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Day II, 11 April 2025; Parallel Session V, Hall C; Health Care, Emergency Medicine and Trauma Care (Chairs: Dr. Kedar Nursing KC and Dr. Dipendra R Singh) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 10. dirghyau kc.pdf | Presentation. | 601.32 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
