Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2778Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shrestha, Aamod Dhoj | - |
| dc.date.accessioned | 2025-12-08T05:38:46Z | - |
| dc.date.available | 2025-12-08T05:38:46Z | - |
| dc.date.issued | 2025-04-11 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2778 | - |
| dc.description | Presentation | en_US |
| dc.description.abstract | NA | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Centre for Global Health, Department of Clinical Research; Department of Gynaecology & Obstetrics, OUH, University of Southern Denmark, Odense, Denmark | en_US |
| dc.title | Climate adaptation interventions to improve maternal and perinatal health in low- and middle-income countries: findings from a scoping review | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Day II, 11 April 2025; Parallel session Hall A; Environmental Health, Occupational Health and Climate Change (Dr. Bhim Prasad Sapkota and Dr. Hari Prasad Dhakal) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 6. Aamod Dhoi Shrestha.pdf | Download Presentation. | 894.29 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
