Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2788Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sapkota, Parash Mani | - |
| dc.contributor.author | Shrestha, Grishu | - |
| dc.contributor.author | Bhattarai, Abhigyna | - |
| dc.contributor.author | Adhikari, Bikram | - |
| dc.contributor.author | Pandey, Achyut Raj | - |
| dc.contributor.author | Lamichhane, Bipul | - |
| dc.contributor.author | Thapa, Milan | - |
| dc.contributor.author | Sharma, Anusha | - |
| dc.contributor.author | Poudel, Sujan | - |
| dc.contributor.author | Mainali, Sitashma | - |
| dc.contributor.author | Joshi, Deepak | - |
| dc.contributor.author | Baral, Sushil Chandra | - |
| dc.date.accessioned | 2025-12-08T07:15:41Z | - |
| dc.date.available | 2025-12-08T07:15:41Z | - |
| dc.date.issued | 2025-04-11 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2788 | - |
| dc.description | Presentation. | en_US |
| dc.description.abstract | NA | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | HERD International, Lalitpur, Nepal; University of Memphis, Tennessee, USA; Public Health Arena, Kathmandu, Nepal & Patan Academy of Health Sciences, Lalitpur, Nepal | en_US |
| dc.title | Determinants of wealth-related inequalities in mental health: a decomposition analysis of nationally representative household survey data | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Day II, 11 April 2025; Parallel session Hall B; Health Inequalities and Social Development (Prof. Madhusudan Subedi and Ms. Sangeeta Shrestha) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 6. Parash Mani Sapkota.pdf | Download Presentation. | 774.76 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
