Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2790Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Karki, Sujan | - |
| dc.date.accessioned | 2025-12-08T07:25:07Z | - |
| dc.date.available | 2025-12-08T07:25:07Z | - |
| dc.date.issued | 2025-04-10 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2790 | - |
| dc.description | Presentation. | en_US |
| dc.description.abstract | NA | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Institute for Population and Social Research, Mahidol University, Thailand | en_US |
| dc.title | Trends and inequalities in institutional deliveries in Nepal: evidence from 1996 to 2022 Nepal Demographic and Health Surveys | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Day II, 11 April 2025; Parallel session Hall B; Health Inequalities and Social Development (Prof. Madhusudan Subedi and Ms. Sangeeta Shrestha) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 8. Sujan Karki.pdf | Download Presentation. | 463.33 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
