Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2791Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kakchapati, Sampurna | - |
| dc.contributor.author | Elsey, Helen | - |
| dc.contributor.author | Ebenso, Bassey | - |
| dc.contributor.author | Baral, Sushil Chandra | - |
| dc.date.accessioned | 2025-12-08T07:32:49Z | - |
| dc.date.available | 2025-12-08T07:32:49Z | - |
| dc.date.issued | 2025-04-10 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2791 | - |
| dc.description | Presentation. | en_US |
| dc.description.abstract | NA | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | HERD International, Nepal | en_US |
| dc.title | Co-designing urban health data hub: A multi-phase approach for digital transformation in an urban municipality of Nepal | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Day II, 11 April 2025; Parallel session Hall B; Health Inequalities and Social Development (Prof. Madhusudan Subedi and Ms. Sangeeta Shrestha) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 10. Sampurna_Kakchapati.pdf | Download Presentation. | 923.55 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
