Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2838Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Department of Health Services | - |
| dc.date.accessioned | 2026-03-19T06:56:44Z | - |
| dc.date.available | 2026-03-19T06:56:44Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Department of Health Services. (2025). Annual Health Report 2078/2079. Kathmandu, Nepal: Department of Health Services, Ministry of Health and Population. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2838 | - |
| dc.description | Annual Health Report 2078/2079 | en_US |
| dc.description.abstract | Annual Health Report 2078/2079 | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Government of Nepal; Ministry of Health and Population; DoHS, Ramshahpath, Kathmandu, Nepal | en_US |
| dc.subject | Annual Health Report 2078/2079 | en_US |
| dc.subject | Annual Health 2021/2022 | en_US |
| dc.title | Annual Health Report 2078/79 (2021/2022) | en_US |
| dc.type | Annual Report | en_US |
| Appears in Collections: | MoHP Annual Report | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2078_2079(2021_2022).pdf | Full Report Download. | 33.7 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
