Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2841Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Department of Health Services | - |
| dc.date.accessioned | 2026-03-19T07:21:38Z | - |
| dc.date.available | 2026-03-19T07:21:38Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.citation | Department of Health Services. (2012). Annual Health Report 2068/2069. Kathmandu, Nepal: Department of Health Services, Ministry of Health and Population. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2841 | - |
| dc.description | Annual Health Report 2068/69 | en_US |
| dc.description.abstract | Annual Health Report 2068/69 | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Annual Health Report 2068/69 | en_US |
| dc.subject | Annual Health Report 2011/12 | en_US |
| dc.subject | Annual Health Report 2068/2069 | en_US |
| dc.subject | Annual Health Report 2011/2012 | en_US |
| dc.title | Annual Health Report 2068/79 (2011/2012) | en_US |
| dc.type | Annual Report | en_US |
| Appears in Collections: | MoHP Annual Report | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2068_2069_2011_2012.pdf | Download Full Report. | 39.39 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
