Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2866Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Adhikari, Chiranjivi | - |
| dc.date.accessioned | 2026-04-23T06:19:45Z | - |
| dc.date.available | 2026-04-23T06:19:45Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2866 | - |
| dc.language.iso | en_US | en_US |
| dc.title | Waist-to-height ratio, glycemic moderation, and differential cardiovascular aging in Gujarati-Indian and Pokhareli-nepalese adults | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Day I, 10 April 2026; Parallel sessions I: Hall A; Non-Communicable diseases (Prof. Dr. Mohan Raj Sharma, Dr. Pomawati Thapa) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 5.ChiranjiviAdhikari_Waist-to-heightRatio.pdf | Show PPT. | 939.49 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
