Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2868Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Manandhar, Sajani | - |
| dc.date.accessioned | 2026-04-23T06:42:52Z | - |
| dc.date.available | 2026-04-23T06:42:52Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2868 | - |
| dc.language.iso | en_US | en_US |
| dc.title | Patterns and determinants of cervical cancer risk factors among Nepalese women | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Day I, 10 April 2026; Parallel sessions I: Hall A; Non-Communicable diseases (Prof. Dr. Mohan Raj Sharma, Dr. Pomawati Thapa) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 7.SajaniManandhar_CervicalCancer.pdf | Show PPT. | 319.58 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
