Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2872Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Poudel, Arjun | - |
| dc.date.accessioned | 2026-04-23T07:09:23Z | - |
| dc.date.available | 2026-04-23T07:09:23Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2872 | - |
| dc.language.iso | en_US | en_US |
| dc.title | Bridging the gap: availability and accessibility of free medicines for NCDs and mental disorders across health facility levels in Bagamati province: a mixed method study | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Day I, 10 April 2026; Parallel sessions I: Hall A; Non-Communicable diseases (Prof. Dr. Mohan Raj Sharma, Dr. Pomawati Thapa) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11.Arjun Poudel_NCDs Drugs.pdf | Show PPT. | 707.15 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
