Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2889Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ghimire, Jagadishwor | - |
| dc.contributor.author | Nizaruddin, Dr. Mariani Ahmad | - |
| dc.contributor.author | Pokhrel, Dr. Khem | - |
| dc.contributor.author | Sapkota, Suman | - |
| dc.date.accessioned | 2026-05-12T09:46:18Z | - |
| dc.date.available | 2026-05-12T09:46:18Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2889 | - |
| dc.language.iso | en_US | en_US |
| dc.title | Evolution of the funding landscape and its impact: a case from RMNCH over the last 35 years in Nepal | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Day I, 10 April 2026; Parallel sessions II: Hall A; Reproductive Health, Maternal, Neonatal and Child Health, Family Planning (Dr. Laxmi Raj Pathak, Dr. Chuman Lal Das) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 12.Jagadishwor Ghimire_InternationalCollaboration_10 April 2026.pdf | Download Full Presentation. | 589.26 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
