Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2892Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khanal, Bishesh | - |
| dc.date.accessioned | 2026-05-13T05:26:37Z | - |
| dc.date.available | 2026-05-13T05:26:37Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2892 | - |
| dc.language.iso | en_US | en_US |
| dc.title | Health AI in Nepal: Excellence in Resource Constraints | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Day I, 10 April 2026; Parallel sessions III: Hall C; AI, Health Technology and Innovation (Dr. Guna Nidhi Sharma, Peof. Dr. Prakash Ghimire) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 02_Bishesh_Khanal_HallC_Day 1.pdf | Show Full Presentation. | 6.6 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
