Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2895Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thapa, Raba | - |
| dc.date.accessioned | 2026-05-13T05:37:29Z | - |
| dc.date.available | 2026-05-13T05:37:29Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2895 | - |
| dc.language.iso | en_US | en_US |
| dc.title | Assessment of accuracy, feasibility, acceptability and cost implications for enhancing access to refractive error services through technology and task reallocation in Lalitpur and Dhading district in Nepal | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Day I, 10 April 2026; Parallel sessions III: Hall C; AI, Health Technology and Innovation (Dr. Guna Nidhi Sharma, Peof. Dr. Prakash Ghimire) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 05_Raba_Thapa_Ist Day_HallC.pdf | Show Full Presentation. | 5.74 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
