Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2898Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Niroula, Sandhya | - |
| dc.contributor.author | Bhattarai, Gaurab | - |
| dc.contributor.author | Paudel, Kiran | - |
| dc.contributor.author | Adhikari, Tara Ballav | - |
| dc.contributor.author | Shrestha, Roman | - |
| dc.contributor.author | Shrestha, Sushan Man | - |
| dc.contributor.author | Bhandari, Buna | - |
| dc.date.accessioned | 2026-05-13T05:54:28Z | - |
| dc.date.available | 2026-05-13T05:54:28Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2898 | - |
| dc.language.iso | en_US | en_US |
| dc.title | Assessment of ownership, frequency of smart device use and the acceptability of digital health data sharing among hypertensive patients visiting a tertiary care hospital in Nepal | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Day I, 10 April 2026; Parallel sessions III: Hall C; AI, Health Technology and Innovation (Dr. Guna Nidhi Sharma, Peof. Dr. Prakash Ghimire) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 9.SandhyaNiroula_DigitalHealth.pdf | Show Full Presentation. | 1.25 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
