Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2899Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Dr. Shristi | - |
| dc.date.accessioned | 2026-05-13T05:57:51Z | - |
| dc.date.available | 2026-05-13T05:57:51Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2899 | - |
| dc.language.iso | en_US | en_US |
| dc.title | Surveillance of community acquired pnemuonia: potential for wearable devices and remote monitoring system in Nepal | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Day I, 10 April 2026; Parallel sessions III: Hall C; AI, Health Technology and Innovation (Dr. Guna Nidhi Sharma, Peof. Dr. Prakash Ghimire) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 10.ShristiSingh_Surveillance of Community Acquired Pnemuonia Potential for wearable devices and Remote monitoring system in Nepal.pdf | Show Full Presentation. | 422.69 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
