Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2900Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dhakal, Amshu | - |
| dc.date.accessioned | 2026-05-13T06:04:29Z | - |
| dc.date.available | 2026-05-13T06:04:29Z | - |
| dc.date.issued | 2026-04-11 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2900 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | 12th National Summit of Health and Population Scientists in Nepa | en_US |
| dc.title | Implementation bottlenecks for evidence-informed decision making in Nepal's federal health system: an inter-level participatory policy analysis | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Day I, 10 April 2026; Parallel sessions III: Hall C; AI, Health Technology and Innovation (Dr. Guna Nidhi Sharma, Peof. Dr. Prakash Ghimire) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11.AMSHUDHAKAL_Implementation Bottlenecks for Evidence-Informed Decision Making in Nepal's Federal Health System.pdf | Show Full report. | 757.61 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
