Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2910| Title: | Knowledge, attitude and perceptions toward HPV vaccination in Nepal: comparison between girls and mothers of girls |
| Authors: | Gautam, Sona |
| Issue Date: | 11-Apr-2026 |
| Publisher: | 12th National Summit of Health and Population Scientists in Nepa |
| URI: | https://hdl.handle.net/20.500.14356/2910 |
| Appears in Collections: | Day II, 11 April 2026; Parallel sessions IV: Hall A; Infectious Disease and Epidemic Preparedness and Disaster Management (Dr. Prakash Budhathoky, Dr. Tarun Saluja) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 6. HPVVaccine_SonaGautam.pdf | Show Full Presentation. | 787.43 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
