Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2916Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Usha | - |
| dc.contributor.author | Khadka, Prearna | - |
| dc.date.accessioned | 2026-05-13T09:06:16Z | - |
| dc.date.available | 2026-05-13T09:06:16Z | - |
| dc.date.issued | 2026-04-11 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2916 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | 12th National Summit of Health and Population Scientists in Nepa | en_US |
| dc.title | Prevalence, trends, and determinants of low birth weight in Nepal: a pooled analysis of NDHS (2011-2022) data with multiple imputation | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Day II, 11 April 2026; Parallel sessions V: Hall B; Clinical Sciences, Ayurveda and Traditional Medicine, Specialist Care (Dr. Shyam Babu Yadav, Dr. Pushpa Raj Poudel) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1. Usha SinghLBWMultipleImputation.pdf | Show Full Presentation. | 459.14 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
