Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2947Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Karki, Sujan | - |
| dc.date.accessioned | 2026-05-14T06:50:21Z | - |
| dc.date.available | 2026-05-14T06:50:21Z | - |
| dc.date.issued | 2026-04-11 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2947 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | 12th National Summit of Health and Population Scientists in Nepa | en_US |
| dc.title | Status on climate resilient capacity of households for sexual and reproductive health and rights in Nepal | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Day II, 11 April 2026; Parallel sessions VII: Hall A; Environmental Health, Occupational Health, Climate Change, One Health (Dr. Ananda Ballabh Joshi, Dr. Dharmesh Lal) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 6. ClimateResileint_SujanKarki.pdf | Show Full Presentation. | 809.38 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
