Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2958Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Karki, Sulata | - |
| dc.contributor.author | Arjyal, Abriti | - |
| dc.contributor.author | Koirala, Suyasha | - |
| dc.contributor.author | Bhattarai, Basudev | - |
| dc.contributor.author | Morrison, Joanna | - |
| dc.contributor.author | Baral, Sushil | - |
| dc.date.accessioned | 2026-05-15T08:16:19Z | - |
| dc.date.available | 2026-05-15T08:16:19Z | - |
| dc.date.issued | 2026-04-11 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2958 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | 12th National Summit of Health and Population Scientists in Nepa | en_US |
| dc.title | Engaging community members in co-designing interventions to address non-communicable disease risk: lessons from forming co-production groups in Kathmandu, Nepal | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Day II, 11 April 2026; Parallel sessions VIII: Hall B; Health Inequalities and Social determinant of Health Education and promotion, Implementation Research (Dr. Radhika Thapalia, Prof. Madhusudan Subedi) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 5SULAT~1.pdf | Show Full Presentation. | 1.09 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
