Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2961Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mishal, Dr. Ratna | - |
| dc.date.accessioned | 2026-05-15T09:51:22Z | - |
| dc.date.available | 2026-05-15T09:51:22Z | - |
| dc.date.issued | 2026-04-11 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2961 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | 12th National Summit of Health and Population Scientists in Nepa | en_US |
| dc.title | Effectiveness of three manual toothbrushes with different bristle designs in terms of plaque removal and gingival inflammation:a randomized controlled trial | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Day II, 11 April 2026; Parallel sessions VIII: Hall B; Health Inequalities and Social determinant of Health Education and promotion, Implementation Research (Dr. Radhika Thapalia, Prof. Madhusudan Subedi) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 8DRRAT~1.pdf | Show Full Presentation. | 1.98 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
