Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2971Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhatta, Mahesh | - |
| dc.contributor.author | Adhikari, Pramana Mahesh | - |
| dc.contributor.author | Nath, Mahesh | - |
| dc.contributor.author | Chhetri, Prakash | - |
| dc.contributor.author | Kandel, Bishow | - |
| dc.contributor.author | Dahal, Rojina | - |
| dc.contributor.author | Aryal, Arjun | - |
| dc.contributor.author | Paudel, Rajan | - |
| dc.date.accessioned | 2026-05-18T05:24:26Z | - |
| dc.date.available | 2026-05-18T05:24:26Z | - |
| dc.date.issued | 2026-04-11 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2971 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | 12th National Summit of Health and Population Scientists in Nepa | en_US |
| dc.title | Factors associated with iron and folic acid supplementation adherence among adolescent girls in a hilly rural municipality of Nepal | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Day II, 11 April 2026; Parallel sessions IX: Hall C; Nutrition and Food Security (Mr. Lila Bikram Thapa, Dr. Anil Bikram Karki) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 7. Mahesh Bhatta_ Factors Associated with IFA Adherence among Adolescent Girls in Hilly Rural Municipality in Nepal.pdf | Show Full Presentation. | 947.63 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
