Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2974Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ghimire, Usha | - |
| dc.date.accessioned | 2026-05-18T05:49:04Z | - |
| dc.date.available | 2026-05-18T05:49:04Z | - |
| dc.date.issued | 2026-04-11 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2974 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | 12th National Summit of Health and Population Scientists in Nepa | en_US |
| dc.title | Factors associated with multiple forms of undernutrition among under five children in Nepal | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Day II, 11 April 2026; Parallel sessions IX: Hall C; Nutrition and Food Security (Mr. Lila Bikram Thapa, Dr. Anil Bikram Karki) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 10. Child Health_Usha Ghimire_NHRC2026 Final_.pdf | Show Full Presentation. | 1.15 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
