Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2976Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mishra, Ravi Kanta | - |
| dc.date.accessioned | 2026-05-18T06:02:34Z | - |
| dc.date.available | 2026-05-18T06:02:34Z | - |
| dc.date.issued | 2026-04-12 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2976 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | 12th National Summit of Health and Population Scientists in Nepa | en_US |
| dc.title | Measuring health system efficiency in Nepal: a DEA analysis of local governments | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Day III, 12 April 2026; Panel Discussion IV : Hall A; From Policy to Implementation - Nepal's Health Insurance Program and the Path to Universal Health Coverage (Moderator: Dr. Krishna K. Aryal; Panellists: Dr. Krishna Prasad Paude, Prof. Dr. Bhagwan Koirala, Ms. Pratima Rai, Mr. Ravi kanta Mishral) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.Ravi kanta Mishra.pdf | Show Full Presentation. | 1.33 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
