Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/365
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Family Health International | |
dc.contributor.author | USAID/Nepal | |
dc.contributor.author | NEW ERA | |
dc.date.accessioned | 2013-01-02T21:15:48Z | |
dc.date.accessioned | 2022-11-08T10:14:31Z | - |
dc.date.available | 2013-01-02T21:15:48Z | |
dc.date.available | 2022-11-08T10:14:31Z | - |
dc.date.issued | 2006 | |
dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/365 | - |
dc.description.abstract | Executive Summary: This study is the third round of the Integrated Bio-Behavioral Survey (IBBS) conducted among 600 female sex workers (FSWs), from 22 districts of Terai Higway. Among them, 400 respondents were recruited from four study sites representing 16 districts between Jhapa in the east and Rupandehi in the west along the highway in the Terai, and 200 were recruited from three sites representing 6 districts between Kapilvastu in the west to Kanchanpur in the far western region. The IBBS was carried out during the months of March- June 2006. The survey measured HIV and STIs prevalence among FSWs and variables which are associated with a risk of HIV infection, such as condom use, sexual behaviors, knowledge of HIV/AIDS, reported cases of sexually transmitted infections (STI), STI treatment behaviors, exposure to HIV/AIDS messages and drug habits. This survey was also undertaken to compare the findings for condom use and sexual behavior of the FSWs in 22 districts from this study with findings from the 2003 study. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NEW ERA | en_US |
dc.subject | Female Sex Workers | en_US |
dc.subject | East-West Highways | en_US |
dc.title | Integrated Bio-Behavioral Survey among Female Sex Workers in East-West Highways Covering 22 Districts of Nepal Round III -2006 | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Post Graduate Grant (PG) Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
491.pdf | Full Text. Download | 446.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.