Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/472
Title: | KAP survey on mens' participation in contraceptive decision making and use: A comparative studybetween urban and rural areas of Lalitpur district |
Authors: | Nepal Health Research Council (NHRC) Singh, Chahana Tuladhar, Sabeeta |
Issue Date: | 2002 |
Publisher: | Nepal Health Research Council |
URI: | http://103.69.126.140:8080/handle/20.500.14356/472 |
Appears in Collections: | NHRC Research Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
337.pdf | Full Report. Download | 12.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.