Search
Add filters:
Use filters to refine the search results.
Collection hits:
| Collection Name |
|---|
| Fact Sheet |
| Approval Research Report (NHRC) |
| Post Graduate Grant (PG) Reports |
| Provincial Grant Reports |
| Regional Grant Reports |
| UGC Grant Reports |
| Under Graduate Grant Reports |
Item hits:
| Preview | Issue Date | Title | Author(s) |
|---|---|---|---|
![]() | 2022 | Prevalence of computer vision syndrome among higher secondary level students in Mechingar-6, Kakarvita, Jhapa, Nepal | Center, Mechi Netralaya and Ophthalmic Research |
![]() | 2023 | Effectiveness of video-assisted distraction therapy on children’s Pain perceptions during peripheral venous cannulation | Bhandari, Menuka; Rai, Munawatee; Gartaula, Puja |
![]() | Jun-2024 | Utilization of printed health education materials on family planning, safe motherhood and new born care in Nepal | Joshi, Pramod; Shrestha, Sheela |
Discover
Subject
Date issued
- 115 2020 - 2026
- 103 2010 - 2019
- 388 2000 - 2009
- 50 1991 - 1999
Has File(s)
- 656 true


