Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10
| Preview | Issue Date | Title | Author(s) |
 | 2023 | Nutritional assessment and factors influencing nutritional status of under 5 years of children of dalit community of khatyad rural municipality, Mugu | Baniya, Prem Laxmi |
 | 2023 | Psycho-Social problems among elderly residing in Chitwan | Poudyal, Sunita |
 | 2023 | Factors affecting correct technique and compliance of intranasal corticosteroid spray usage in patients with allergic rhinitis | Gurung, Urmila, Dr. |
 | 2022 | An epidemiological study on the assessment of cardiovascular health status among medical doctors in Lumbini province, Nepal | Shah, Sudhir Kumar |
 | 2019 | Accommodative facility in myopes and non-myopes at Mechi Netra (Eye Hospital) at Jhapa district, Eastern Nepal | Center, Mechi Netralaya and Ophthalmic Research |
 | 2022 | Prevalence of computer vision syndrome among higher secondary level students in Mechingar-6, Kakarvita, Jhapa, Nepal | Center, Mechi Netralaya and Ophthalmic Research |
 | 2025 | Factors influencing breastfeeding practices among urban employed mothers of Dhangadhi | Parajuli, Janaki |
 | 2024 | Comparison of warfarin versus rivaroxaban in management of post myocardial infarction left ventricular thrombus in a tertiary cardiac centre of Nepal: a randomized control study | Prajapati, Dipanker |
 | 2023 | A study report on the effects of COVID-19 on the working and supporting staff in the hospital of Bagmati Province. | Gautam, Thoya; Sharma, Sahanshila |
 | 2023 | Perceived social support and attitude of women towards menopause in Kaski | Thapaliya, Rekha |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10