Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/565
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kayastha Pradhan, Bandana | |
dc.date.accessioned | 2013-01-11T03:58:35Z | |
dc.date.accessioned | 2022-11-08T10:16:24Z | - |
dc.date.available | 2013-01-11T03:58:35Z | |
dc.date.available | 2022-11-08T10:16:24Z | - |
dc.date.issued | 2003-05 | |
dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/565 | - |
dc.language.iso | en_US | en_US |
dc.subject | Water quality | en_US |
dc.subject | Water borne diseases | en_US |
dc.title | Action-oriented study on water quality and water borne diseases in Bungamati VDC, Lalitpur district Nepal | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Post Graduate Grant (PG) Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.