Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 417
Preview | Issue Date | Title | Author(s) |
| 2013 | Determinants of antenatal care services utilization in Nepal | Paudel, Deepak Raj |
| 2008 | Equity analysis of health care utilization and outcomes: Trend analysis of inequality by wealth quintile and caste/ethnic group from 1996 to 2006 | Ministry of Health and Population |
| 2007 | Sociological study of the Dom community (A Case Study of Siraha - District, Nepal) | Sah, Rajendra Prasad |
| 2012 | Review of community-based health insurance initiatives in Nepal | Stoermer, Manfred; Fuerst, Franziska; Rijal, Kailash; Bhandari, Ram; Nogier, Cyril; Gautam, Ghan Shyam; Hennig, Jennifer; Hada, Junu; Sharma, Shyam |
| 2013 | Patient's perception towards quality nursing care | Sah (Gupta), Bimala |
| 2013 | Needle stick injury: The incidence and contributing factors among proficiency certificate level nursing students in Kathmandu Valley | Paudel, Binita Kumari; Karki, Kanchan; Dangol, Leena |
| 2013 | Tracking of post basi nursing graduates of Nepal Institute of Health Sciences | Thakur, Laxmi Shrestha; Sapkota, Binita; Ale, Pabitra |
| 2013 | District Health Systems Assessment within InterSectoral Context | Nepal Health Research Council (NHRC); World Health Organization |
| 2010 | Nepal health sector programme implementation plan II (NHSP-IP 2) 2010-2015 | Ministry of Health and Population |
| 2013 | District health systems assessment within intersectoral context | Nepal Health Research Council (NHRC); World Health Organization |
| 2013 | A research study on indoor admission form in Kanti Children's Hospital | Lamsal, Madhab, Dr. |
| 2011 | Assessment of Medical / Health Agencies designated as Research Centres in Nepal | Nepal Health Research Council (NHRC); Ministry of Health and Population |
| 2012 | A study of menstrual hygiene and impact of pad incinerator: A comparative study in Bharatpur,Guleria, Tikapur and Butwal | KC, Elawati |
| 2010 | Study of Lead in Paints in Nepal | Sah, Ram Charitra; Yadav, Kameshwar |
| 2011 | Double standard: Investigated lead (pb) content in leading enamel paint brands in South Asia | Toxics Link, New Delhi; Environment and Social Development Organization-ESDO, Bangladesh; Center for Public Health and Environmental Development (CEPHED), Nepal |
| 2012 | Poisonous Cosmetics: The problem of mercury in skin whitening creams in Nepal | Sah, Ram Charitra |
| 2012 | Toxic Jewelry: An investigation of lead in imitation jewelry in Nepal | Sah, Ram Charitra |
| 2012 | Poisonous Cosmetics: The problem of lead in Lipsticks in Nepal | Sah, Ram Charitra |
| 2012 | Environmental Health Condition of Hospitals in Nepal | Sah, Ram Charitra |
| 2000 | STD and HIV Prevalence Survey Among Female Sex Workers and Truckers on Highway Routes in the Terai, Nepal | Family Health International/Nepal; NEW ERA |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 417