Browsing "Vol 20 No 3 Issue 56 july-Sep, 2022" by Submit Date
Showing results 1 to 20 of 45
next >
| Preview | Issue Date | Title | Author(s) |
|---|---|---|---|
![]() | 2022 | Before Attributing Polyradiculitis to an Anti-SARS-CoV-2 Vaccine, Differential Etiologies need to be Ruled Out | Simkhada, Padam |
![]() | 2022 | Intimate Partner Violence During Pregnancy in South Asia: Systematic Review and Meta-Analysis | Nepal, Samata; Atreya, Alok; Shrestha, Dhan Bahadur; Budhathoki, Pravash; Lamichhane, Samit; Nepal, Sarbin; Marahatta, Achyut; Dhital, Rolina |
![]() | 2022 | Overuse of Intravenous Proton Pump Inhibitors in General Medicine and Surgery Wards | Jay N, Shah; Shah, Jenifei; Sharma, Pawan; Pandey, Ashim; Joshi, Chunauti; Adhikari, Devesh; Gurung, Grisha; Khatri, Kalpashri; Basnet, Lisa; Shah, Shailendra; Dahal, Romi; Lamichhane, Deep |
![]() | 2022 | Risk Stratification on Systemic Target Organ Involvement Associated with Hypertensive Retinopathy | Thapa, Raba; Das, Taraprasad |
![]() | 2022 | Prevalence of Multidrug Resistant Pseudomonas aeruginosa Isolated from Clinical Specimens in Tertiary Care Hospital | Sharma, Samikshya; Devkota, Madhu Dixit; Pokhrel, Bharat Mani; Banjara, Megha Raj |
![]() | 2022 | Health Status and Management Practices of Home Isolated COVID-19 Adult Patients | Parajuli, kristina; Silwal, Sashi; Acharya, Astha; Poudyal, Anil; Dhakal, Neelam; Pandey, Ashok; Neupane, Tamanna; Bista, Bihungum; Dhimal, Meghnath; Gyanwali, Pradip |
![]() | 2022 | Assessing Impact of Health Education in Improving Knowledge of Children on Child Sexual Abuse | Bansal, Prerna; Shrestha, Ayasha; Upadhyay, Hari Prasad; Khadka, Kamal; Koirala, Pallavi |
![]() | 2022 | Application of the London Atlas of Tooth Development and Eruption in Panoramic Xrays for the Age Estimation | Dahal, Samarika; Agrawal, Nitin Kumar; Chaulagain, Tekendra; Gosain, Nabin; Natarajan, Srikant |
![]() | 2022 | Water, Sanitation and Hygiene in Nepal and International Travellers’ Travel-Health Experiences | Bhatta, Ramesh; Aryal, Kabita; Thapa, Pramila; Joshi, Kumari Damayanti; Bhatta, Chhavi Raj |
![]() | 2022 | Co-occurrence of Screen Time and Eating Behaviors among Young Children Aged 5 to 9 Years | Sharma, Bimala; Shrestha, Nirmala; Koirala, Sharad; Tiwari, Bishnu Raj |
![]() | 2022 | Pain Management Competency and its Associated Factors among Nurses | Shrestha, Indu; Payakkaraung, Sudaporn; Sanasuttipun, Wanida |
![]() | 2022 | Quality of Life of Nurses Working in a Tertiary Level Hospital | Koju, Ganga Keshari; Pandey, Apsara |
![]() | 2022 | Prevalence, Associated Factors, and Impact of Workplace Violence among Physicians | Adhikari, Biplov; Subedi, Roshan; Thakur, Rahul Kumar; Thapa, Milan; Karki, Sauharda Singh; Dhungana, Bibek; Devkota, Amrit; KC, Bibek; Thakurathi, Mohan; Bhattarai, Adheesh; Ray, Barun Kumar; Phuyal, Bijay; Sharma, Prabhat; Devkota, Saugat; Adhikari, Jog |
![]() | 2022 | Utilization of Basic Health Services at Primary Health Care Facilities During COVID-19 Pandemic | Basnet, Anita; Subedi, Baburam; Bhushal, Suraj; Baral, Kedar Prasad |
![]() | 2022 | Low Birth Weight among Deliveries, and Adolescent and Advanced Maternal Age Pregnancy | Yadav, Gopal Kumar; Paudel, Binod; Chaudhary, Arjun Prasad; Mahato, Gaurav; Pyakurel, Prajjwal |
![]() | 2022 | Prevalence of Left Ventricular Diastolic Dysfunction in Patients with Essential Hypertension | Paudel, Srijana; Gautam, Mani Prasad; Baral, Yadu nath; Poudel, Rajendra; Adhikari, Krishna raj; Yadav, Rajesh Kumar; Baral, Sushila |
![]() | 2022 | Antimicrobial Susceptibility Pattern in Opportunistic Pathogens Isolated from Immunocompromised Patients | Basnet, Ajaya; Chand, Arun Bahadur; Pokhrel, Nayanum; Acharya, Sadikchya; Gurung, Parbati; Khanal, Laxmi Kant; Shrestha, Kundu; Shrestha, Lok Bahadur; Raghubanshi, Bijendra Raj |
![]() | 2022 | Translation, Cultural Adaptation and Validation of Cardiff Acne Disability Index in Nepali Language | Paudel, Sushil; Parajuli, Niraj; Shrestha, Shraddha; Hirachan, Shashi |
![]() | 2022 | Illness Perception of Women Living with Hypertensive Condition: A Qualitative Study | KC, Deepti; Poudel, Sharmila; Shrestha, Shreejana; Thakuri, Surya Bahadur Hamal |
![]() | 2022 | Antibiotics Use in a Tertiary Care Hospital Using Point Prevalence Survey Method | Kafle, Kumud Kumar; Jha, Nisha; Kafle, Sajala; Manandhar, Tejendra; Bajracharya, Omi; Devkota, Pragya; Bajracharya, Suraj |



















