Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 43
Preview | Issue Date | Title | Author(s) |
| 2021 | Knowledge and Practice Regarding Self-care Management among Patients with Permanent Pacemaker at Cardiac Center | Rayamajhi, Nirmala; Sharma, Kalpana; Mahotra, Narayan Bahadur; Aryal, Basanti |
| 2021 | Presenting Clinico-laboratory Characteristics, Hospital Course and Outcomes of Admitted Children with COVID19 in a Tertiary Pediatric Hospital of Nepal | Chapagain, Ram Hari; Adhikari, Santosh; Pokharel, Sunita; Shrestha, Susan Man; Bichha, Ram Padarth |
| 2021 | Epidemiology of Road Traffic Accidents in Nepal from 2009/10 to 2019/20: A 10 Year Study | Atreya, Alok; Shrestha, Dhan Bahadur; Budhathoki, Pravash; Nepal, Samata |
| 2021 | Comparative Study between the Precontoured Anatomical Locking Plate and Clavicle Brace for Displaced Mid-Shaft Clavicle Fractures | KC, Kapil Mani; Acharya, Parimal; RC, Dirgha Raj; Marahatta, Suman Babu; Niroula, Ankit; KC, Amuda |
| 2021 | Perceptions of Adolescents Regarding Breast Cancer | Amatya, Isha; Vaidya, Abhinav; Regmi, Pradeep Raj |
| 2021 | Profile of Ectopic Pregnancy Cases in a Tertiary Hospital | Singh, Jitendra Kumar; Dangal, Ganesh |
| 2021 | Prevalence and Pregnancy Outcomes of Intrahepatic Cholestasis of Pregnancy | Sitaula, Deekshanta; Timalsina, Santosh; Sharma, Basant; Pokharel, Bandana; Thapa, Rohit |
| 2021 | Awareness and Attitude Regarding Complementary and Alternative Medicine among Middle Aged Adults | Aryal, Isha; Adhikari, Sarita |
| 2021 | Barriers to Utilization of Postnatal Care Services: Mothers and Health Providers Perspective | Shrestha, Jene; Yadav, Dipendra Kumar |
| 2021 | Anxiety and Depression among Senior Citizens | Sharma, Muna; Bhattarai, Tilarupa; Sharma, Prafulla |
| 2021 | Primary Cutaneous Melanoma in a Tertiary Hospital: A Retrospective Study | Sharma, Nisha; Adhikari, Ram Chandra; Sayami, Gita |
| 2021 | Safety and Efficacy of Single vs Dual Antiplatelets Therapy After Atrial Septal Defect Device Closure | Adhikari, Chandra Mani; Prajapati, Dipanker; Bogati, Amrit; Acharya, Kiran Prasad; Acharya, Anjana; Shahi, Roshani; Shrestha, Swikirty; Ghimire, Vijay; Thapa, Kavindra; Sherpa, Kunjang |
| 2021 | Hypocalcemia in Jaundiced Neonates Receiving Phototherapy | Shrestha, Sabina; Dhungana, Sangita; Shrestha, Sujit Kumar; Shrestha, Gentle Sunder; Kakshapati, Prayash |
| 2021 | Status of COVID-19 Patients and Associated Stigma After Discharge from Designated Health Facilities of Kathmandu Valley: A Telephonic Survey | Shrestha, Bikal; Shrestha, Dhan Bahadur; Budhathoki, Pravash; Neopane, Arun Kumar; Dangol, Suman; Shrestha, Sailendra Kumar Duwal; Mandal, Jenny |
| 2021 | Effect of Oral Health Promotion on Caries Experience and Oral Cleanliness of School Children in Kerung, Nepal: A Prospective 6-month Follow-Up Study | Martens, Luc; Cauwels, Rita; Vandenbulcke, Jeroen; Joshi, Kumbh Raj; Pradhan, Shaili; Lambert, Martijn |
| 2021 | Maternal Near Miss Analysis in Three Hospitals of Nepal: An Assessment Using Three Delays Model | Maharjan, Nashna; Tuladhar, Heera; Malla, Kasturi; Tumbahangphe, Kirtiman; Budhathoki, Bharat; Karkee, Rajendra; Shrestha, Jyoti Raj; Merriel, Abi; Manandhar, Dharma Sharna |
| 2021 | Association of Prevalence of Dental Caries in Mandibular Second Molar with Impacted Third Molar | Kunwar, Deepa; Koirala, Ujjwal; Manandhar, Archana; Subedi, Sushil; Gurung, Nisha |
| 2021 | Trends in the Prevalence of Overweight and Obesity Among Women of Reproductive Age | Kinnunen, Tarja I; Bastola, Kalpana; Neupane, Subas |
| 2021 | Profile of Destructive Ocular Surgery and its Indications: A Twelve-Year Review from Eastern Nepal | Chaudhary, Santosh; Shah, Sangeeta; Lavaju, Poonam; Shrestha, Bhuwan Govinda; Pant, Aashish Raj; Badhu, Badri Prasad |
| 2021 | Effect of an Educational Intervention on Dietary Diversity Practices among Public School Students | Aryal, Binod Kumar; Mahotra, Anita; Pachya, Ambika Thapa; Pahari, Durga Prasad |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 43