Search
Add filters:
Use filters to refine the search results.
Item hits:
| Preview | Issue Date | Title | Author(s) |
|---|---|---|---|
![]() | 2022 | Co-occurrence of Screen Time and Eating Behaviors among Young Children Aged 5 to 9 Years | Sharma, Bimala; Shrestha, Nirmala; Koirala, Sharad; Tiwari, Bishnu Raj |
![]() | 2022 | Pain Management Competency and its Associated Factors among Nurses | Shrestha, Indu; Payakkaraung, Sudaporn; Sanasuttipun, Wanida |
![]() | 2022 | Application of the London Atlas of Tooth Development and Eruption in Panoramic Xrays for the Age Estimation | Dahal, Samarika; Agrawal, Nitin Kumar; Chaulagain, Tekendra; Gosain, Nabin; Natarajan, Srikant |
![]() | 2022 | Quality of Life of Nurses Working in a Tertiary Level Hospital | Koju, Ganga Keshari; Pandey, Apsara |
![]() | 2022 | Assessing Impact of Health Education in Improving Knowledge of Children on Child Sexual Abuse | Bansal, Prerna; Shrestha, Ayasha; Upadhyay, Hari Prasad; Khadka, Kamal; Koirala, Pallavi |
![]() | 2022 | Patterns of Perception of Cardiac Symptoms by Patients Presenting with ST-Segment Elevation Myocardial Infarction and their Knowledge of Coronay Artery Disease Risk Factors | Prajapati, Dipanker; Sherpa, Kunjang; Bogati, Amrit; Manandhar, Reeju; Dhungana, Murari; Roka, Madhu; Timalsena, Birat Krishna; Acharya, Anjana; Ghimire, Ashutosh; Ghimire, Vijay; Thapa, Kavindra; Shahi, Roshani; Dhungana, Suraksha; Adhikari, Chandra Mani |
![]() | 2022 | Use of Unannounced Standardized Patient to Assess Quality of Care in Community Pharmacies / Medicine Shops: A Pilot, Cross-Sectional Study | Shrestha, Sony Shakya; Koju, Pramesh; Shrestha, Shreena; Shrestha, Rojeena Koju; Shahukhal, Suman; Shrestha, Dipesh; Shrestha, Rajeev; Xu, Dong (Roman); Cai, Yiyuan; Zhou, Jifang |
![]() | 2022 | Lower Susceptibility to Fluoroquinolones and a gyrA Gene Mutation in Salmonella Typhi Isolates from Enteric Fever Patients | Shrestha, Surya Kumari; Khadka, Sujan; Rayamajhee, Binod; Thapa, Alina; Sharma, Suprina; Shrestha, Basudha; Poudel, Pramod |
![]() | 2022 | Factors Associated with Acute Malnutrition among Pregnant Women in Flood Affected Region | Aryal, Binod Kumar; Sapkota, Suman; Lama, Nishant; Paudel, Rajan |
![]() | 2022 | Community-Based Cervical Cancer Screening using Visual Inspection with Acetic Acid | Mulmi, Rashmi; Shrestha, Gambhir; Pathak, Ayodhya; Sharma, Manju; Dawadi, Tara; Siwakoti, Bhola; Pradhananga, Kishore Kumar |
Discover
Subject
Date issued
- 504 2020 - 2023
- 608 2010 - 2019
- 185 2002 - 2009
Article Type
Has File(s)
- 1297 true









