Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2260
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | थारु, बुनु | - |
dc.contributor.author | Tharu, Bunu | - |
dc.date.accessioned | 2023-07-07T09:22:20Z | - |
dc.date.available | 2023-07-07T09:22:20Z | - |
dc.date.issued | 2023-07-06 | - |
dc.identifier.citation | https://ekantipur.com/health/2023/07/06/168865538279145961.html?author=1 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.14356/2260 | - |
dc.description | News Clips | en_US |
dc.description.abstract | ‘२८ प्रतिशतले चिकित्सकको सल्लाहबिनै औषधि किन्ने र २२ प्रतिशत बिरामीले औषधिको पूरा मात्रा नखाई बिचमै छाड्छन्’ असार २१, २०८०बुनु थारु काठमाडौँ — एक अध्ययनअनुसार २८ प्रतिशत बिरामीले चिकित्सकको सल्लाहबिना नै औषधि किन्ने गरेका छन् । नेपाल स्वास्थ्य अनुसन्धान परिषद्ले हालै सार्वजनिक गरेको ‘नेपालमा एन्टिबायोटिकको प्रयोग र यसको प्रतिरोधको अवस्थागत मूल्याङ्कन’ शीर्षकको अध्ययनमा २८ प्रतिशत भर्ना नगरिएका बिरामीले आफूखुसी औषधि किन्ने गरेको पाइएको हो । | en_US |
dc.language.iso | ne | en_US |
dc.publisher | कान्तिपुर | en_US |
dc.subject | Antibiotics | en_US |
dc.subject | Resistance | en_US |
dc.subject | Nepal | en_US |
dc.title | २८ प्रतिशतले चिकित्सकको सल्लाहबिना औषधि किन्छन् : अध्ययन | en_US |
dc.title.alternative | ‘२८ प्रतिशतले चिकित्सकको सल्लाहबिनै औषधि किन्ने र २२ प्रतिशत बिरामीले औषधिको पूरा मात्रा नखाई बिचमै छाड्छन्’ | en_US |
dc.type | News Clips | en_US |
Appears in Collections: | NHRC News |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kantipur.pdf | Read. | 704.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.