Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2438
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shrestha, Abha | - |
dc.date.accessioned | 2024-05-08T07:05:18Z | - |
dc.date.available | 2024-05-08T07:05:18Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14356/2438 | - |
dc.description | Presentation | en_US |
dc.description.abstract | Scaling up structured lifestyle interventions to improve cardiometabolic health in low- and middle-income countries- Abha Shrestha | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Government of Nepal; Nepal Health Research Council; Ramshah Path, Kathmandu, Nepal | en_US |
dc.subject | Cardiometabolic Health | en_US |
dc.subject | Low- and Middle-Income Countries | en_US |
dc.subject | Abha Shrestha | en_US |
dc.title | Scaling up structured lifestyle interventions to improve cardiometabolic health in low- and middle-income countries | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Day III, 12 April 2024, Friday: Parallel Session VII: Non-communicable Disease and Injuries (Prof. Dr. Abhinav Vaidya and Dr. Lochan Karki) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4. Abha Shrestha.pdf | Presentation Download. | 785.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.