Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2614
Title: | Level of adherence & prescribing pattern of glaucoma medication among glaucoma patients in Lamahi Eye Hospital, Nepal: A Cross-sectional study |
Authors: | Sah, Anil Kumar |
Issue Date: | 2024 |
Publisher: | 24th FERCAP International Conference |
Keywords: | Adherence & Prescribing Pattern Glaucoma Medication Glaucoma Patients Lamahi Eye Hospital A Cross-sectional study |
Abstract: | Level of adherence & prescribing pattern of glaucoma medication among glaucoma patients in Lamahi Eye Hospital, Nepal: A Cross-sectional study Presented by Dr. Anil Kumar Sah Assistant Professor Department of Pharmacy Purbanchal University, Gothgaun, Nepal |
Description: | Presentation. |
URI: | https://hdl.handle.net/20.500.14356/2614 |
Appears in Collections: | DAY II: November 26, 2024; Parallel Sessions 4C: Ethical Issues in Biomedical Research: Chairs: Nurain Mohd Noor & Prakash Ghimire, "Hall-C" 08:30-10:30 (Session 4) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4C-4- Level of adherence & prescribing pattern of glaucoma medication among glaucoma patients in Lamahi Eye Hospital, Nepal A Cross-sectional study.pdf | Full Presentation.pdf | 657.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.