Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2763Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thapa, Prof. Dr. Raba | - |
| dc.date.accessioned | 2025-12-07T06:32:06Z | - |
| dc.date.available | 2025-12-07T06:32:06Z | - |
| dc.date.issued | 2025-04-11 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2763 | - |
| dc.description | Presentation | en_US |
| dc.description.abstract | NA | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Research Department, Head: Vitreo-retina Department, Tilganga Institute of Ophthalmology, Nepal | en_US |
| dc.title | Impact of live and cloud based tele-ophthalmology system on referral patterns and disease identification at community eye centers in Nepal | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Day II, 11 April 2025; Parallel Session V, Hall C; Health Care, Emergency Medicine and Trauma Care (Chairs: Dr. Kedar Nursing KC and Dr. Dipendra R Singh) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1. Raba Thapa.pdf | Download Presentation. | 2.1 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
