Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2794Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gurung, Kusha | - |
| dc.date.accessioned | 2025-12-08T07:51:17Z | - |
| dc.date.available | 2025-12-08T07:51:17Z | - |
| dc.date.issued | 2025-04-11 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2794 | - |
| dc.description | Presentation. | en_US |
| dc.description.abstract | NA | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Sabitri Sciences | en_US |
| dc.title | Antibiotic resistance profiles of lactic acid bacteria(LABs) and bacillus spp isolated from traditional fermented foods and beverages in Nepal | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Day II, 11 April 2025; Parallel session: 9, Hall C; Nutrition and Food Security (Mr. Hemraj Subedi and Mr. Lila Bikram Thapa) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3. Kusha_Gurung.pdf | Download Presentation. | 1.13 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
