Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2797Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Malla, Neha | - |
| dc.date.accessioned | 2025-12-08T08:13:30Z | - |
| dc.date.available | 2025-12-08T08:13:30Z | - |
| dc.date.issued | 2025-04-11 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2797 | - |
| dc.description | Presentation. | en_US |
| dc.description.abstract | NA | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Social Changemakers and Innovators (SOCHAI) | en_US |
| dc.title | Effect of adolescent-led school-based intervention for improving adolescents’ nutrition in selected schools of Sarlahi district: a mixed methods study | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Day II, 11 April 2025; Parallel session: 9, Hall C; Nutrition and Food Security (Mr. Hemraj Subedi and Mr. Lila Bikram Thapa) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 8. Neha_Malla.pdf | Download Presentation. | 1.11 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
