Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2798Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Acharya, Anusha | - |
| dc.date.accessioned | 2025-12-08T08:17:48Z | - |
| dc.date.available | 2025-12-08T08:17:48Z | - |
| dc.date.issued | 2025-04-11 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2798 | - |
| dc.description | Presentation. | en_US |
| dc.description.abstract | NA | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Purbanchanl University, Nepal | en_US |
| dc.title | Nutritional knowledge and dietary adherence among hypertensive patients in Lalitpur | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Day II, 11 April 2025; Parallel session: 9, Hall C; Nutrition and Food Security (Mr. Hemraj Subedi and Mr. Lila Bikram Thapa) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 9. Anusha_Acharya.pdf | Download Presentation. | 283.42 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
