Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2817Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Agrawal, Rohit | - |
| dc.contributor.author | Shrestha, Rajeev | - |
| dc.contributor.author | Poudel, Dr Ramesh Sharma | - |
| dc.contributor.author | Shrestha, Dr Shakti | - |
| dc.date.accessioned | 2025-12-10T07:12:47Z | - |
| dc.date.available | 2025-12-10T07:12:47Z | - |
| dc.date.issued | 2025-04-12 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2817 | - |
| dc.description | Presentation. | en_US |
| dc.description.abstract | NA | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | Unlocking insights into medication utilization patterns in Nepalese healthcare: a meta-analysis and systematic review using WHO prescribing indicators | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Day III, 12 April 2025, Saturday: Parallel Session XII "Hall C": Essential Medicine and Pharmaceutical Products (Mr. Narayan Dhakal and Mr. Prajwal Jung Pandey) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 5. PharmaceuticalsAnd_RohitAgrawal.pdf | Download Presentation. | 1.05 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
