Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2817| Title: | Unlocking insights into medication utilization patterns in Nepalese healthcare: a meta-analysis and systematic review using WHO prescribing indicators |
| Authors: | Agrawal, Rohit Shrestha, Rajeev Poudel, Dr Ramesh Sharma Shrestha, Dr Shakti |
| Issue Date: | 12-Apr-2025 |
| Abstract: | NA |
| Description: | Presentation. |
| URI: | https://hdl.handle.net/20.500.14356/2817 |
| Appears in Collections: | Day III, 12 April 2025, Saturday: Parallel Session XII "Hall C": Essential Medicine and Pharmaceutical Products (Mr. Narayan Dhakal and Mr. Prajwal Jung Pandey) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 5. PharmaceuticalsAnd_RohitAgrawal.pdf | Download Presentation. | 1.05 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
