Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2896Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thapa, Ram Chandra | - |
| dc.date.accessioned | 2026-05-13T05:41:02Z | - |
| dc.date.available | 2026-05-13T05:41:02Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2896 | - |
| dc.language.iso | en_US | en_US |
| dc.title | Designing Resilient Assistive Technology Systems through Distributed Manufacturing and Local Production: Case studies from Nepal | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Day I, 10 April 2026; Parallel sessions III: Hall C; AI, Health Technology and Innovation (Dr. Guna Nidhi Sharma, Peof. Dr. Prakash Ghimire) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 6. Ramchandra Thapa AT2030 NHRC Summit Presentation.pdf | Show Full Presentation. | 15.97 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
