Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2971| Title: | Factors associated with iron and folic acid supplementation adherence among adolescent girls in a hilly rural municipality of Nepal |
| Authors: | Bhatta, Mahesh Adhikari, Pramana Mahesh Nath, Mahesh Chhetri, Prakash Kandel, Bishow Dahal, Rojina Aryal, Arjun Paudel, Rajan |
| Issue Date: | 11-Apr-2026 |
| Publisher: | 12th National Summit of Health and Population Scientists in Nepa |
| URI: | https://hdl.handle.net/20.500.14356/2971 |
| Appears in Collections: | Day II, 11 April 2026; Parallel sessions IX: Hall C; Nutrition and Food Security (Mr. Lila Bikram Thapa, Dr. Anil Bikram Karki) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 7. Mahesh Bhatta_ Factors Associated with IFA Adherence among Adolescent Girls in Hilly Rural Municipality in Nepal.pdf | Show Full Presentation. | 947.63 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
