Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5
| Preview | Issue Date | Title | Author(s) |
|---|---|---|---|
![]() | 12-Apr-2026 | Health care utilization and its associated factors and health care expenditure among elderly population of Banepa municipality | Shrestha, Kritika |
![]() | 12-Apr-2026 | Development and psychometric evaluation of state self-compassion scale for Nepalese older adults with chronic diseases [SSCS-NOACD]: a mixed method sequential exploratory study | Timalsina, Dr. Rekha; Shiwakoti, Shrijana; Maharjan, Shanta |
![]() | 12-Apr-2026 | Predictors of medication-related quality of life among older adults with chronic illness in Nepal: Insights from multi-model predictive analytics | Agrawal, Rohit; Ghimire, Nardesh; Sapkota, Hari Prasad; Shrestha, Dr. Shakti |
![]() | 12-Apr-2026 | Assessing medication adherence risk levels and usage patterns among elderly residents in selected care homes: a cross sectional study | Khatri, Sandhya; Bista, Durga; Rojeena Koju, Shrestha; Poudel, Ramesh Sharma |
![]() | 12-Apr-2026 | Health response to ageing: reorienting health care from institution to home setting | Aryal, Kabita |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5




