Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2992| Title: | Health care utilization and its associated factors and health care expenditure among elderly population of Banepa municipality |
| Authors: | Shrestha, Kritika |
| Issue Date: | 12-Apr-2026 |
| Publisher: | 12th National Summit of Health and Population Scientists in Nepa |
| URI: | https://hdl.handle.net/20.500.14356/2992 |
| Appears in Collections: | Day III, 12 April 2026; Parallel sessions XI: Hall B; Aging and Geriatric Health (Prof. Dr. Lochana Shrestha / Ms. Hira Kumari Niraula) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 5.KritikaShrestha_HealthcareUtilization.pdf | Show Full Presentation. | 968.66 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
